|
Computer Science II | |
| Arizona State University | CSE 205 |
| Arizona Western College | NA* |
| Central Arizona College | NA* |
| Chandler-Gilbert Community College | CSC 205 |
| Cochise College | CIS 220J |
| Coconino Community College | NA* |
| Eastern Arizona College | NA* |
| Estrella Mountain Community College | CSC 205 |
| Gateway Community College | CSC 205 |
| Glendale Community College | CSC 205 |
| Mesa Community College | CSC 205 |
| Mohave Community College | NA* |
| Northern Arizona University | CS 136 |
| Northland Pioneer College | NA* |
| Paradise Valley Community College | CSC 205 |
| Phoenix College | CSC 205 |
| Pima Community College | NA* |
| Rio Salado College | CSC 205 |
| Scottsdale Community College | CSC 205 |
| South Mountain Community College | CSC 205 |
| University of Arizona | CSC 127B |
| Yavapai College | NA* |
| Some courses may require a placement exam upon transfer to a different institution. | |