|
Introduction to Engineering Design | |
| Arizona State University | FSE 100 & FSE 101 |
| Arizona Western College | EGR 188 |
| Central Arizona College | EGR 102 |
| Chandler-Gilbert Community College | ECE 102 & ECE 103 |
| Cochise College | EGR 102 |
| Coconino Community College | NA* |
| Eastern Arizona College | EGR 102 |
| Estrella Mountain Community College | ECE 102 & ECE 103 |
| Gateway Community College | ECE 102 & ECE 103 |
| Glendale Community College | ECE 102 & ECE 103 |
| Mesa Community College | ECE 102 & ECE 103 |
| Mohave Community College | TBD |
| Northern Arizona University | EGR 186 |
| Northland Pioneer College | TBD |
| Paradise Valley Community College | ECE 102 & ECE 103 |
| Phoenix College | ECE 102 & ECE 103 |
| Pima Community College | ENG 102IN |
| Rio Salado College | ECE 102 & ECE 103 |
| Scottsdale Community College | ECE 102 & ECE 103 |
| South Mountain Community College | ECE 102 & ECE 103 |
| University of Arizona | ENGR 102 |
| Yavapai College | TBD |
| Some courses may require a placement exam upon transfer to a different institution. | |